En la tabla abajo damos las longitudes de onda emitidas por uniones semiconductoras cuando excitadas además de informaciones sobre la acción LASER
| Material | Comprimento de onda (um) | Acción LASER |
| PbSe | 8,5 | Si |
| PbTe | 6,5 | Si |
| InSb | 5,2 | Si |
| PbS | 4,3 | Si |
| InAs | 3,15 | Si |
| (InxGax-1)As | 0,85 - 3,15 | Si |
| In(PxAs1-x) | 0,91 -3,15 | Si |
| GaSb | 1,6 | no |
| InP | 0,91 | Si |
| GaAs | 0,90 | Si |
| Ga(As1-xPx) | 0,55 - 0,90 | Si |
| CdTe | 0,855 | no |
| (ZnxCd1-x)Te | 0,59 - 0,83 | no |
| CdTe-ZnTe | 0,56 - 0,66 | no |
| BP | 0,64 | no |
| Cu2Se - ZnSe | 0,40 - 0,63 | no |
| Zn(SexTex-1) | 0,627 | no |
| ZnTe | 0,62 | no |
| GaP | 0,565 | no |



